Process Summary |
|
Updated Users: | 10195 |
New Users Created: | 57 |
Deleted Users (By Request): | 78 |
Skipped Users (Failed Requirements): | 0 |
Total Profiles Processed: | 10330 |
|
Client File Summary |
|
Uploaded Client File Size: | 2.7 MB |
Uploaded Client File Name: | users.txt |
Client Upload Date And Time: | 11/14/24 at 9:53 AM |
|
File Process Summary |
|
Server Process Time: | 13.03 Minutes |
Application Process Time: | 15.43 Minutes |
Application Process Settings: | 100 Lines Called 103.3 Times |
File Process Date And Time: | 11/14/24 at 9:53 AM |
|
File Reporting |
|
Reporting Output: | Process Report |
|
|